Choose the voting service for your organization
Put an end to costly and complex paper processes and create a smooth and digital process. Choose the plan for a single event or the annual one to have it always available.
Choose the annual plan to save.
The prices are to be considered excluding VAT.
Basic
Free
10 votes/year
1 organization
20 eligible voters
Start
Popular
unlimited voting
1 organization
100 eligible voters
-+
Professional
unlimited voting
1 organization
200 eligible voters
-+
Enterprise
Request a quote
unlimited voting
unlimited organizations
Up to 1M eligible voters
online or hybrid assembly
Compare the various plans and main features
Choose the most appropriate service for your organization.
Basic | Start | Professional | Enterprise | |
---|---|---|---|---|
Included services | ||||
technical support via email | within 24 working hours | within 8 working hours | within 4 working hours | live even on the weekend |
email authentication | ||||
certified report | ||||
logo and color customization | ||||
weighted vote | ||||
final redirect | adv | |||
OTP | ||||
party vote | ||||
technical support by phone | ||||
vanity url | ||||
Add-on services | ||||
expert check before voting | 50 €per votazione | 20 €per votazione | 50 €per votazione | |
SMS authentication | 47 €per votazione | |||
on-site assistance | ||||
SSO | ||||
eIDAS authentication | ||||
totem | ||||
data collection form | ||||
candidate collection | ||||
summons by registered mail | ||||
massive sending of emails/SMS/registered mail | ||||
notary | ||||
delegation management |
